| Listing#: | 229011 |
| Price: | $1,688,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 02/08/2012 |
| City: | FRUITVALE |
| Province: | BC |
| Postal Code: | V0G 1L0 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| Listing#: | 228617 |
| Price: | $1,680,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 01/23/2012 |
| Acres: | 28.000 |
| City: | SALMO |
| Province: | BC |
| Postal Code: | V0G 1Z0 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| Listing#: | k4100140 |
| Price: | $1,380,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 04/18/2012 |
| Acres: | 1.250 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 1H8 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| Listing#: | K4100091 |
| Price: | $989,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2172 |
| Listing Date: | 02/28/2012 |
| Acres: | 0.560 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 2W7 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| Listing#: | K4100088 |
| Price: | $810,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 7807 |
| Listing Date: | 02/23/2012 |
| Acres: | 0.960 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 4C1 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| MLS®#: | K212558 |
| Price: | $769,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2307 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 04/24/2012 |
| Acres: | 9.100 |
| City: | PASSMORE/WINLAW/SLOCAN |
| Province: | BC |
| Postal Code: | V0G 2B0 |
(250) 365-6767 Eric Schneider, Realtor/Associate - (250) 226-7970
| MLS®#: | K212595 |
| Price: | $511,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5248 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 05/01/2012 |
| Acres: | 2.290 |
| City: | PASS CREEK |
| Province: | BC |
| Postal Code: | V1N 4T3 |
(250) 365-6767 Lorene MacGregor - (250) 304-3101
| MLS®#: | K205925 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3560 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 02/10/2012 |
| Listing Date: | 09/22/2011 |
| Acres: | 0.149 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 4X7 |
(250) 365-6767 Barry Brown - (250) 365-9363
| Listing#: | 227082 |
| Price: | $485,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5000 |
| Bathrooms: | FB, HB, Total Baths = 2 |
| Listing Date: | 12/05/2011 |
| City: | CASTLEGAR |
| Province: | BC |
| Postal Code: | V1N 3K3 |
(250) 365-6767 Barry Brown BC Real Estate License: 072862
| MLS®#: | K212958 |
| Price: | $439,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2464 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 05/10/2012 |
| Acres: | 12.420 |
| City: | THRUMS/TARRYS/GLADE |
| Province: | BC |
| Postal Code: | V1N 4P3 |
(250) 365-6767 Barry Brown - (250) 365-9363