1015 Wildrose Road Castlegar, British Columbia V1N 4T7
$599,000
First time offered for sale! This lovely 3 bedroom 2.5 bath home was built to raise a family. Situated on a beautiful sunny 0.37 completely fenced and landscaped lot. The main floor offers a generous size living room, kitchen and the dining room leads out to gorgeous three tiered decks. Down the hall there are 3 bedrooms and a 2 piece ensuite off the master. Downstairs there is a very large family room open to a summer kitchen, a bathroom, bedroom and various storage rooms. Bring your ideas to finish off this basement just the way you would like it. Step outside the beautiful landscaped lot complete with a deep pond containing beautiful Koi fish! Every inch of this yard has been developed and loved. Located just minutes to shopping, schools and parks! (id:10518)
Property Details
MLS® Number | 2472345 |
Property Type | Single Family |
Community Name | Robson/Raspberry/Brilliant |
Amenities Near By | Schools, Airport |
Features | Flat Site, Private Yard |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Water Softener, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Exterior Finish | Cedar Siding, Wood Siding |
Flooring Type | Laminate, Linoleum, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2500 |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Airport |
Landscape Features | Fully Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 16117 |
Size Total | 16117 Sqft |
Size Total Text | 16117 Sqft |
Zoning Type | Country Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 16'2 x 10'8 | ||
Lower Level | Bedroom | 11'7 x 9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Family Room | 15'9 x 12'11 | ||
Lower Level | Cold Room | 11 x 6 | ||
Main Level | Kitchen | 11'9 x 9'11 | ||
Main Level | Dining Room | 11'7 x 9'11 | ||
Main Level | Living Room | 14'11 x 16'6 | ||
Main Level | Bedroom | 11'6 x 10'9 | ||
Main Level | Bedroom | 11'5 x 9'5 | ||
Main Level | Primary Bedroom | 12'9 x 12'3 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25867820/1015-wildrose-road-castlegar-robsonraspberrybrilliant
Interested?
Contact us for more information
Maureen Negraeff

601 Baker Street
Nelson, British Columbia V1L 4J3
(250) 352-7252
(250) 352-3973
www.rhcrealty.com