102 Hart Street Nelson, British Columbia V1L 6H1
$649,900
Visit REALTOR website for additional information. Solid 90s build - 4Bed 2Bath home ideal for a busy family and loaded with tons of space & storage! Great deck with a view *Room to expand the deck around the back of the home *Large corner view lot & great location *Plenty of natural light *12ft Vaulted ceilings *Skylight *Living spaces are quite large and very bright *Large main entrance *Spacious bedrooms *Built in closets *Great country style kitchen with breakfast bar area *Solid oak cabinetry in kitchen *Std. appliances *Spacious dining & living rooms with French doors to the deck *Garage has 2 entrances to house *Under stair storage *Lower level laundry room & storage *Gravel drive with room to park an RV or extra vehicles *Covered patio area at ground level *Landscaped but room to add garden *Surrounded by mature trees *Close to schools, shopping and walking trails. (id:10518)
Property Details
MLS® Number | 2468525 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Private Setting, Corner Site, Flat Site, Other |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Central Vacuum, Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Concrete, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1804 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Ski Area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Landscape Features | Landscaped |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 13'5 x 13'5 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 13'5 x 13'5 | ||
Above | Living Room | 25'7 x 15'1 | ||
Above | Kitchen | 10 x 13'5 | ||
Above | Dining Room | 15'7 x 13'5 | ||
Main Level | Foyer | 7 x 14'5 | ||
Main Level | Bedroom | 13 x 15'10 | ||
Main Level | Bedroom | 15'10 x 15'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15'7 x 6 | ||
Main Level | Utility Room | 6 x 5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25143853/102-hart-street-nelson-nelson
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1