109 12th Avenue Genelle, British Columbia V0G 1G0
$649,900
Welcome home to your own ULTRA private oasis! Outside you are greeted with an abundance of covered storage for all your toys, vehicles & much much more! The double oversized carport boasts 10.5' ceiling openings (12' ceiling), offering plenty of space for covered boat or RV storage! Inside you can enjoy the conveniences of a great big mud room, an open floor plan, cozy gas fireplace, 3 bedrooms & 1 bathroom on the main floor & on the lower level: a spacious laundry room, an additional bedroom & bathroom accompanied by the rec room & MORE storage almost complete the package! But why stop there? Entertaining comes naturally while gathering on the covered patio surrounded by nature. The combination of the surrounding trees, forested/mountain views & song birds will leave you feeling like everyday is a mini vacation! Outside features include peach tree & blackberry/raspberry bushes, a hot tub, in-ground sprinklers & additional hidden storage can be found under the stairs & decking for convenience & additional vehicle storage accessible from 12th ave access. This home & property has so much to offer inside & out! Call your REALTOR(R) too book a private showing. (id:10518)
Property Details
MLS® Number | 2472994 |
Property Type | Single Family |
Community Name | Rivervale/Genelle |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Flooring Type | Vinyl, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2148 |
Type | House |
Utility Water | Community Water User's Utility |
Land
Acreage | No |
Fence Type | Fenced Yard, Chain Link |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 28750 |
Size Total | 28750 Sqft |
Size Total Text | 28750 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13'6 x 9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 12 x 11 | ||
Lower Level | Recreation Room | 22'5 x 11 | ||
Main Level | Kitchen | 10'6 x 9'10 | ||
Main Level | Living Room | 20 x 11 | ||
Main Level | Bedroom | 12'4 x 8'6 | ||
Main Level | Bedroom | 9'5 x 9 | ||
Main Level | Primary Bedroom | 12 x 10'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Balcony | 9 x 21 | ||
Main Level | Dining Room | 10'6 x 6'5 | ||
Main Level | Foyer | 7'6 x 9 |
https://www.realtor.ca/real-estate/26002756/109-12th-avenue-genelle-rivervalegenelle
Interested?
Contact us for more information

Florence Padilla
1761 Columbia Avenue
Castlegar, British Columbia V1N 2W6
(250) 365-2166
(250) 365-7715
www.castlegarrealty.ca