1102 Cedar Street Nelson, British Columbia V1L 2E4
$939,000
This spacious Nelson home offers a fantastic family-oriented layout with four bedrooms and four bathrooms. The upper floor features three bedrooms and two full bathrooms, making it ideal for families. The big eat-in kitchen provides access to a deck that boasts stunning lake views. The main floor features engineered hardwood floors, while the kitchen area is adorned with cork flooring. The lower level hosts a sizeable family room, the fourth bedroom and an additional bathroom. There is also outdoor access to the back yard and covered patio. The house comes with a 7 year-old roof with 35-year shingles, Hardiplank siding, and a newer high effeciency furnace. With a double attached garage and ample parking space, practicality is a plus. The beautifully landscaped surroundings and lake views enhance the property's allure. Its proximity to schools and Gyro Park adds to its convenience and charm. Don't miss this move in ready, well maintained family home! (id:10518)
Property Details
MLS® Number | 2473022 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Schools, Public Transit, Park |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Exterior Finish | Hardboard |
Flooring Type | Cork, Engineered Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2625 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Public Transit, Park |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 11'1 x 12'8 | ||
Above | Bedroom | 11'4 x 11'1 | ||
Above | Primary Bedroom | 14'9 x 14'4 | ||
Above | Ensuite | Measurements not available | ||
Above | Other | 4'1 x 8'3 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11 x 10'9 | ||
Lower Level | Family Room | 12'9 x 27'1 | ||
Lower Level | Den | 19'9 x 11'4 | ||
Lower Level | Utility Room | 10'2 x 10'9 | ||
Main Level | Living Room | 13'4 x 27'1 | ||
Main Level | Dining Nook | 15'3 x 11'4 | ||
Main Level | Kitchen | 12 x 11'2 | ||
Main Level | Dining Room | 11'1 x 12'11 | ||
Main Level | Partial Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26004841/1102-cedar-street-nelson-nelson
Interested?
Contact us for more information

Karen Bennett
nelsonproperty.com
https://www.facebook.com/karenandchuckbennett
Unit 1 1014 7th Street
Nelson, British Columbia V1L 7C2