15 Enterprise Avenue Jewel Lake, British Columbia V0H 1J0
$699,000
This beautiful listing is a must-see! Featuring 2 bedrooms and 2 bathrooms, this home offers plenty of space for you and your family, only a block away from Jewel Lake Resort. Enjoy the bright living space with vaulted ceilings that offer a spacious and open feel. You'll love spending time in the large den/man cave/games room with warm pellet stove; which could be converted into a garage or seperate living space. Take in the beautiful mountain and lake views on the large covered deck, sit around the fire pit, or explore many great hiking trails. Plus, this home is situated just steps from the lake, giving you easy access to swimming, fishing, paddleboarding and canoeing. Whether you are looking to live in your own private retreat, or you're considering as a Vacation Rental investment. Don't miss out on the opportunity to make this stunning home your own! Call your Local REALTOR(R) to view today! (id:10518)
Property Details
MLS® Number | 2470561 |
Property Type | Single Family |
Neigbourhood | Kootenay Boundary |
Community Name | Grand Forks Rural West |
Amenities Near By | Recreation Nearby |
Community Features | Quiet Area, Rural Setting |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Refrigerator, Washer, Stove, Central Vacuum |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Exterior Finish | Wood Siding, Hardboard |
Flooring Type | Vinyl, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Other |
Heating Type | Stove, Electric Baseboard Units |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1421 |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic Tank |
Size Irregular | 21780 |
Size Total | 21780 Sqft |
Size Total Text | 21780 Sqft |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Recreational, Games Room | 19'10 x 22'10 | ||
Main Level | Laundry Room | 8'3 x 5'10 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Hall | 12'10 x 5'3 | ||
Main Level | Primary Bedroom | 10'3 x 15'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9 x 8'7 | ||
Main Level | Living Room | 12'10 x 15'1 | ||
Main Level | Dining Room | 9'7 x 8'1 | ||
Main Level | Kitchen | 9'1 x 10'6 |
https://www.realtor.ca/real-estate/25553488/15-enterprise-avenue-jewel-lake-grand-forks-rural-west
Interested?
Contact us for more information

Candice Becker
buywithbecker.ca/
Box 2050
Grand Forks, British Columbia V0H 1H0
(250) 442-2711
(250) 442-5144
www.grandforksrealestate.ca/