1500 Cedar Avenue Trail, British Columbia V1R 4C6
$635,000
Downtown Mixed Use property with 2 suite and ample parking. This building has been renovated and updated to meet modern needs and tastes while still keeping heritage charm. Currently the main floor is being used as one unit with a kitchen, 1.5 baths, laundry and a fenced area at the front door. Depending on your office needs, it could be partitioned again - previous use has included medical suites and general office space. Upstairs is a spacious and light filled 2 bedroom residential apartment with a covered private outdoor deck. The entrance to the apartment is also fenced for privacy and has security access. The partial basement is used only for storage and mechanical. The back parking area also brings in revenue with some spaces rented out. Commericial Listing MLS number is 2466228 (id:10518)
Property Details
MLS® Number | 2466229 |
Property Type | Single Family |
Community Name | Trail |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 1929 |
Construction Material | Wood Frame, Unknown |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete, Stone |
Heating Fuel | Electric, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3815 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 5000 |
Size Total | 5000 Sqft |
Size Total Text | 5000 Sqft |
Zoning Type | Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 7 x 15 | ||
Above | Living Room | 15'10 x 17'7 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Foyer | 4'6 x 11'6 | ||
Above | Partial Bathroom | Measurements not available | ||
Above | Dining Room | 10'3 x 12'6 | ||
Above | Bedroom | 9 x 11'10 | ||
Above | Bedroom | 11'8 x 16 | ||
Main Level | Kitchen | 12'2 x 18'8 | ||
Main Level | Living Room | 13 x 14 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | 5 x 5 | ||
Main Level | Hall | 5'5 x 12 | ||
Main Level | Den | 14 x 9 | ||
Main Level | Den | 14'10 x 11'10 | ||
Main Level | Den | 15'10 x 11'7 | ||
Main Level | Den | 9 x 7'5 | ||
Main Level | Storage | 11'8 x 4'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7 x 4'5 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24654789/1500-cedar-avenue-trail-trail
Interested?
Contact us for more information

Melannie Vockeroth
https://www.youtube.com/embed/NPItq2CIysc
www.melannie-vockeroth.c21.ca
https://www.facebook.com/melannievockerothc21
https://www.instagram.com/melannievockerothc21/

1358 Cedar Avenue
Trail, British Columbia V1R 4C2
(250) 368-8818
(250) 368-8812
www.kootenayhomes.com