16 Johnstone Rd Nelson, British Columbia V1L 6H9
$1,795,000
Sixteen Johnstone Road is a stunning, waterfront home set spectacularly on a secluded rocky bluff, close to the city of Nelson. Enjoy breathtaking views from every level. Architect designed, with quality-built craftsmanship showing throughout, the home features birch staircases, maple, tile, leather, and engineered-hardwood floors with surrounding decks that bring nature in on every level. A lower level hot tub with views of the lake, bridge and city overlooks your waterfront entertainment area and deep-water floating dock. (id:10518)
Property Details
MLS® Number | 2455216 |
Property Type | Single Family |
Amenities Near By | Ski Area, Golf Nearby, Recreation |
Community Features | Quiet Area, Rural Setting |
Easement | Other, Easement |
Features | Private Setting, Wooded Area, Sloping, Other, Central Island, Balcony, Paved Driveway, Private Yard, Treed Lot |
Parking Space Total | 4 |
View Type | Mountain View, View, City View, Lake View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Dishwasher, Oven - Built-in, Gas Stove(s) |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Tile, Concrete, Hardwood, Other, Engineered Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3747 |
Utility Water | Lake/river Water Intake |
Land
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Ski Area, Golf Nearby, Recreation |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 32670 |
Size Total | 32670.0000|under 1 Acre |
Size Total Text | 32670.0000|under 1 Acre |
Zoning Type | Other |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 17'7 x 15'5 | ||
Above | Bedroom | 13'11 x 11'11 | ||
Above | Ensuite | |||
Above | Bedroom | 15'9 x 11'7 | ||
Lower Level | Full Bathroom | |||
Lower Level | Bedroom | 15'4 x 13 | ||
Lower Level | Bedroom | 15'5 x 12 | ||
Lower Level | Recreation Room | 15'5 x 21 | ||
Main Level | Foyer | 8'9 x 5'9 | ||
Main Level | Living Room | 15'4 x 21 | ||
Main Level | Laundry Room | 11'5 x 10 | ||
Main Level | Full Bathroom | |||
Main Level | Dining Room | 15'6 x 16'4 | ||
Main Level | Kitchen | 19 x 14'9 | ||
Main Level | Partial Bathroom | |||
Main Level | Family Room | 15'10 x 13'8 |
https://www.realtor.ca/real-estate/22533200/16-johnstone-rd-nelson
Interested?
Contact us for more information

Matt Bourque
mattbourque.net

301-1321 Blanshard St
Victoria, British Columbia V8W 0B6
(250) 480-3000
1 (866) 232-1101
www.fairrealty.com