1680 81st Avenue Grand Forks, British Columbia V0H 1H0
$679,300
Great family home in superior location on a dead end street, spectacular unobstructed views of Grand Forks and Valley. The home features two garages, a large single with access from the main floor and a oversized double with access from the lower level. The main floor has large open living, dinning and kitchen with new stainless appliances, as well as a powder room nice sized entry and main floor laundry. Up the curved staircase the second floor has a massive master with ensuite plus 2 additional bedrooms and full bath. The lower level is walkout and easily suitable with separate entry, large rec room, office / media, bedroom and full bath. (id:10518)
Property Details
MLS® Number | 2469847 |
Property Type | Single Family |
Community Name | Grand Forks |
Communication Type | High Speed Internet |
Features | Central Location, Cul-de-sac, Private Setting, Other, Private Yard |
Parking Space Total | 8 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum, Engineered Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3052 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard, Chain Link |
Landscape Features | Landscaped |
Size Irregular | 15681 |
Size Total | 15681 Sqft |
Size Total Text | 15681 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 16'4 x 18'8 | ||
Above | Ensuite | Measurements not available | ||
Above | Bedroom | 9'11 x 17'8 | ||
Above | Bedroom | 11 x 15'10 | ||
Above | Foyer | 9 x 13 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 7'9 x 17'4 | ||
Lower Level | Recreation Room | 13'2 x 19 | ||
Lower Level | Den | 13'8 x 19 | ||
Lower Level | Utility Room | 6 x 10'3 | ||
Main Level | Living Room | 17'2 x 21 | ||
Main Level | Kitchen | 13'7 x 13'10 | ||
Main Level | Dining Room | 13'6 x 13'10 | ||
Main Level | Foyer | 7 x 7'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'5 x 7'8 | ||
Main Level | Balcony | 22 x 28 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25432527/1680-81st-avenue-grand-forks-grand-forks
Interested?
Contact us for more information

Flec Demmon
www.bordercountryrealty.ca

Box 2109
Grand Forks, British Columbia V0H 1H0
(250) 442-2124
(250) 442-3577
www.bordercountryrealty.ca/index.html