1792 Daniel Street Trail, British Columbia V1R 4G8
$269,000
What a very cool house! This beautiful 1928 character home has been well maintained and shows off all of its original features. With over 1700 sq.ft. of living space on 2 floors - you will enjoy 2 bedrooms plus a den and 2 full bathrooms. The main floor has 9' ceilings and includes a spacious kitchen with tons of cupboards, a huge living/dining area with original oak floors, a gas fireplace and access to the deck with unbelievable river views. There are 2 bedrooms and a full bathroom on this floor with gleaming fir floors. The basement offers 2 dens, the laundry, utility room, a good size workshop and lots of storage space. Updates include a H/E gas furnace with a/c, new 100 amp electrical panel with all new wiring, new plumbing, newer roof with brand new gutters, newer vinyl windows, updated bathrooms and the list goes on. The tiered backyard shows off the incredible stone wall on Wilmes Lane and is stunning in the summer. Located just 2 doors down from the Daniel Street Park, this house needs nothing except a new family to enjoy all it has to offer. Property taxes are super reasonable at only $1,718.00 for 2020 (not including the grant) and the average utility costs for the past year are $53.00/mth for gas and $65.00/mth for electric. (id:10518)
Property Details
MLS® Number | 2456114 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Other |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park |
Landscape Features | Garden Area |
Size Frontage | 35.0000 |
Size Irregular | 3049 |
Size Total | 3049 Sqft |
Size Total Text | 3049 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | |||
Lower Level | Den | 10'8 x 8'4 | ||
Lower Level | Laundry Room | 18 x 11 | ||
Lower Level | Utility Room | 11 x 11 | ||
Lower Level | Den | 8 x 11 | ||
Lower Level | Workshop | 16 x 11'6 | ||
Main Level | Kitchen | 12'2 x 10'8 | ||
Main Level | Living Room | 14'8 x 12'2 | ||
Main Level | Dining Room | 12'2 x 11 | ||
Main Level | Primary Bedroom | 10'6 x 10 | ||
Main Level | Bedroom | 10'2 x 9'6 | ||
Main Level | Full Bathroom |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/22725186/1792-daniel-street-trail
Interested?
Contact us for more information

Denise Marchi
denisemarchi.ca
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
(250) 368-3340
www.allprorealty.ca