208 Anderson Street Nelson, British Columbia V1L 1X7
$525,000
SELLER IS MOTIVATED TO SELL: This adorable turn of the century home is a blank slate for your ideas! You are right across the street from Safeway, blocks away from Lakeside park, and walking distance to Hume School. The secluded back yard offers raspberries and hazelnuts. The main floor has a spacious living room and dining area, kitchen, bedroom and full bathroom. The second floor has another good sized bedroom, and two other rooms that could be used as bedrooms as well. The unfinished basement provides plenty of room for storage, a nice laundry area, and cold storage. Plus there is a one car garage. (id:10518)
Property Details
MLS® Number | 2465317 |
Property Type | Single Family |
Amenities Near By | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Features | Central Location, Private Yard |
Parking Space Total | 1 |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove |
Basement Development | Unfinished |
Basement Features | Unknown |
Basement Type | Unknown (unfinished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1656 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Size Irregular | 3420 |
Size Total | 3420 Sqft |
Size Total Text | 3420 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'11 x 8'10 | ||
Main Level | Living Room | 11'8 x 19'9 | ||
Main Level | Dining Room | 9'4 x 11'2 | ||
Main Level | Bedroom | 9'5 x 9'2 | ||
Main Level | Kitchen | 9'5 x 13'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'2 x 16 | ||
Main Level | Bedroom | 9'5 x 11'2 | ||
Main Level | Bedroom | 11'2 x 9'6 | ||
Main Level | Other | 8'9 x 32'6 | ||
Main Level | Laundry Room | 9'2 x 13'3 | ||
Main Level | Cold Room | 5'6 x 9 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24495212/208-anderson-street-nelson
Interested?
Contact us for more information
Wendy Le Bleu

601 Baker Street
Nelson, British Columbia V1L 4J3
(250) 352-7252
(250) 352-3973
www.rhcrealty.com