2704 Jacks Crescent South Slocan, British Columbia V0G 2G1
$689,000
For more information please click the Brochure button below. Lovely 3 bed, 2 bath home in desirable and family friendly Voykin Subdivison! Conveniently located between Nelson and Castlegar. Close to amenities and walking distance to schools and daycare. Built in 2018 with tons of extras including skylights in the kitchen and primary bedroom as well as 9 foot ceilings throughout. This open concept home is perfect for entertaining. The living room opens up onto the patio with spectacular mountain views. The nicely landscaped and large level lot gets plenty of sun all year round. Some awesome additional features include black stainless steel appliances, soft close cabinets and drawers, walk in closet in the primary bedroom, and a garden tub in the en suite. Come view your dream home today! (id:10518)
Property Details
MLS® Number | 2467316 |
Property Type | Single Family |
Community Name | Nelson West/South Slocan |
Easement | Right Of Way, Easement, Other |
Features | Other, Central Island, Skylight, Private Yard |
Parking Space Total | 10 |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Oven - Built-in, Stove |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2018 |
Construction Material | Unknown |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1056 |
Type | House |
Utility Water | Well |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic Tank |
Size Frontage | 145.0000 |
Size Irregular | 22651 |
Size Total | 22651 Sqft |
Size Total Text | 22651 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'11 x 11'6 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 9'8 x 8'5 | ||
Main Level | Bedroom | 9'11 x 8'9 | ||
Main Level | Kitchen | 15'3 x 11'3 | ||
Main Level | Living Room | 16'8 x 11'9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Balcony | 20 x 18 | ||
Main Level | Laundry Room | 6'7 x 7'6 | ||
Main Level | Other | 3'4 x 6'9 | ||
Main Level | Hall | 3'1 x 6'10 |
https://www.realtor.ca/real-estate/24843987/2704-jacks-crescent-south-slocan-nelson-westsouth-slocan
Interested?
Contact us for more information

Darya Pfund

1321 Blanshard Street
Victoria, British Columbia V8W 0B6
(800) 831-3726
strattengatesrealestate.com