315 10th Avenue Castlegar, British Columbia V1N 1K3
$725,000
DOWNTOWN HUB CLOSE TO ANYTHING YOU NEED! This multi-faceted property is sure to answer every wish. You can operate your business in the front retail/commercial space and enjoy the newly renovated suite with so many positive aspects. There are two more additional suites with solid tenants that bring in great rental income. This residence has a great open floor plan with nice size windows and the master suite offers vaulted ceilings, an amazing ensuite bath and good size closet. The sliding door opens to a private patio with lane access. You'll love the cozy gas fireplaces that offer highly efficient and clean heating. The lower level is partially completed and is a separate residence. Here you have three separate entities in one building. This is a perfect spot for that home based business as it's right in the heart of Castlegar. Zoning allows all three units to be rented. Buyer to verify with City of Castlegar. This is a rare property in the downtown core. Come have a look today!!. (id:10518)
Property Details
MLS® Number | 2470168 |
Property Type | Single Family |
Community Name | North Castlegar |
Amenities Near By | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Communication Type | High Speed Internet |
Easement | Oil/gas/mineral Rights |
Features | Other |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Flooring Type | Tile, Laminate, Mixed Flooring, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3468 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
Size Irregular | 6011 |
Size Total | 6011 Sqft |
Size Total Text | 6011 Sqft |
Zoning Type | Residential Medium Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 10 x 10 | ||
Above | Bedroom | 10 x 10 | ||
Above | Kitchen | 10 x 10 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 23 x 17'6 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Living Room | 10 x 10 | ||
Lower Level | Bedroom | 10 x 10 | ||
Lower Level | Kitchen | 10 x 10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 23 x 17'6 | ||
Main Level | Dining Room | 12 x 12 | ||
Main Level | Bedroom | 10 x 24 | ||
Main Level | Kitchen | 10 x 10 | ||
Main Level | Bedroom | 10 x 10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 x 10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25494385/315-10th-avenue-castlegar-north-castlegar
Interested?
Contact us for more information

Joni Askew
www.joniaskew.com/default.asp
https://www.facebook.com/joniaskewhomesellingteam

110 - 1983 Columbia Avenue
Castlegar, British Columbia V1N 2W8
(250) 480-3000
www.fairrealty.com