411 Carbonate Street Nelson, British Columbia V1L 4P3
$889,000
This beautifully maintained 1911 Heritage Duplex, originally built by John Burns, is a prime example of late Victorian row housing. Located blocks from Downtown Nelson, BC and just one block away from Oso Negro Cafe, here is an opportunity to live in a great location while paying off your mortgage with rental income. Each unit features a private deck with stunning views of the city and lake. The triplex has been updated with modern electrical and plumbing systems, and each unit has its own gas-forced air furnace. In 2017 a new basement suite was added - from framing to finishing. The reno included upgrading all the plumbing and electrical in the building (200-amp main with subpanels), the addition of a common laundry room, and a rear deck for this unit. The middle unit was partially renovated including: new vinyl plank flooring, Kootenay Wood Stoves gas fireplace, gutted and re-done bathroom, a new electrical panel, and painting. The top unit was upgraded new flooring, painting, vanities, and electrical completed in 2017. It is a large 1-bedroom unit with a kitchen, dining, living area, a sink and tub room and a water closet. This property is located just a short walk from downtown Baker Street and its numerous amenities, this property also offers convenient off-street parking from the lane. The triplex consists of Unit A (2 Bed, 1 Bath), Unit B (1 Bed, 1 Bath), and Unit C (2 Bed, 1 Bath), all featuring upgraded flooring, bathroom upgrades and a shared laundry space. Come take a look at this quintessential triplex today! (id:10518)
Property Details
MLS® Number | 2469083 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Shopping |
Features | Central Location, Other |
Parking Space Total | 2 |
View Type | Mountain View, City View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Balconies |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1911 |
Construction Material | Wood Frame |
Exterior Finish | Wood |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2461 |
Type | Triplex |
Utility Water | Municipal Water |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Stores, Schools, Shopping |
Size Irregular | 3000 |
Size Total | 3000 Sqft |
Size Total Text | 3000 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Foyer | 6 x 3 | ||
Above | Living Room | 12'4 x 11'4 | ||
Above | Kitchen | 13'8 x 10'6 | ||
Above | Dining Room | 8 x 10 | ||
Above | Primary Bedroom | 13 x 11'4 | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Foyer | 7'5 x 7'7 | ||
Lower Level | Living Room | 10'10 x 9 | ||
Lower Level | Dining Room | 9'6 x 9 | ||
Lower Level | Bedroom | 8'2 x 9 | ||
Lower Level | Primary Bedroom | 14'4 x 9'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Utility Room | 12 x 6'2 | ||
Main Level | Foyer | 6'7 x 4'7 | ||
Main Level | Living Room | 15 x 12 | ||
Main Level | Kitchen | 15'2 x 10 | ||
Main Level | Dining Room | 15'2 x 10 | ||
Main Level | Bedroom | 11'10 x 7 | ||
Main Level | Primary Bedroom | 9'2 x 10'5 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25276886/411-carbonate-street-nelson-nelson
Interested?
Contact us for more information

Luke Mori
www.lukemori.com
https://www.facebook.com/Luke-Mori-Real-Estate-1545521265700

602 Baker Street
Nelson, British Columbia V1L 4J4
(250) 480-3000
(866) 232-1101
www.fairrealty.ca