516 Border Place Midway, British Columbia V0H 1M0
$214,000
This affordable home sits in a cul-de-sac on a no-thru road just yards to the Kettle River and park area. Over half of the property is fenced for your pets and has a couple of sheds for your stuff. Ample parking is at the front of the lot. This is a garage and shed conversion. The large well built 600 sq/ft garage has been turned into a spacious living room and bedroom. There is a millie-volt Natural Gas fireplace that keeps the place warm and doesn't require electricity to function (has batteries). At the back is a 18x12 pre-fab shed this has been converted into a bath / kitchen / laundry area. Yes, that's different, but it was the easiest thing for the seller to have done. If you are creative and handy maybe you can change things around. If you are wanting to retire to the semi-arid desert region and get out of the city, the little town of Midway is just the place. (id:10518)
Property Details
MLS® Number | 2469279 |
Property Type | Single Family |
Community Name | Midway |
Easement | Right Of Way |
View Type | Mountain View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Washer, Stove |
Architectural Style | Ranch |
Basement Development | Other, See Remarks |
Basement Features | Unknown |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete, Concrete Block, Wood |
Heating Fuel | Natural Gas, Wood |
Heating Type | Stove, Space Heater |
Roof Material | Asphalt Shingle,metal |
Roof Style | Unknown,unknown |
Size Interior | 1104 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Other |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 x 18 | ||
Main Level | Primary Bedroom | 20 x 12 | ||
Main Level | Kitchen | 18 x 12 | ||
Main Level | Dining Room | 21 x 8 | ||
Main Level | Den | 12 x 10 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25316811/516-border-place-midway-midway
Interested?
Contact us for more information

Jennifer Brock
www.townandcountry4sale.com/
https://www.facebook.com/JenniferBrockRealtor

8512 Main Street
Osoyoos, British Columbia V0H 1V0
(250) 495-2606
(250) 495-7533
www.royallepage.ca/
www.royallepage.ca/