621 Second Street Nelson, British Columbia V1L 2L7
$775,000
Lower Fairview bedroom home with legal suite. This large four bedroom, two bathroom home offers lots of space and the upstairs two bedroom suite is the perfect mortgage helper. The original home saw a significant renovation about 15 years ago when the upper storey was built to create the suite. Recent updates include sewer line replacement, windows in last 10 years, new high efficiency furnace, new main floor kitchen cabinets, brand new flooring in basement, and more. On the main floor you will find open living space with big kitchen, a full bathroom and two bedrooms. Downstairs are two additional bedrooms, full bathroom, family room with gas fireplace, laundry and mudroom entrance. The suite features vaulted ceilings, a private deck, lots of natural light, and laundry. Location is minutes to Rotary Lakeside Park and the beach, easy walking, close to schools and shopping. Don't miss this opportunity! (id:10518)
Property Details
MLS® Number | 2469951 |
Property Type | Single Family |
Community Name | Nelson |
Features | Balcony |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1901 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2135 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 5662 |
Size Total | 5662 Sqft |
Size Total Text | 5662 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 18'5 x 6'5 | ||
Lower Level | Bedroom | 11'3 x 10'1 | ||
Lower Level | Bedroom | 13'8 x 13'5 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'3 x 6'5 | ||
Lower Level | Family Room | 17'11 x 14'5 | ||
Main Level | Foyer | 7'6 x 6'7 | ||
Main Level | Living Room | 15'11 x 11'5 | ||
Main Level | Bedroom | 11'10 x 11'5 | ||
Main Level | Bedroom | 11'10 x 11'5 | ||
Main Level | Kitchen | 11'3 x 12'2 | ||
Main Level | Dining Room | 11'3 x 6'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Other | Bedroom | 9'4 x 14'9 | ||
Other | Bedroom | 9'2 x 13'11 | ||
Other | Full Bathroom | Measurements not available | ||
Other | Foyer | 6'5 x 18'1 | ||
Other | Great Room | 15'4 x 13'11 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25446915/621-second-street-nelson-nelson
Interested?
Contact us for more information

Karen Bennett
nelsonproperty.com
https://www.facebook.com/karenandchuckbennett
Unit 1 1014 7th Street
Nelson, British Columbia V1L 7C2