719 Munro Street Nelson, British Columbia V1L 3G3
$1,199,000
Are you looking for the perfect home in Nelson with privacy and amazing views? This beautiful home has it all! The convenience of living in town with the feeling of seclusion that very few in town properties can provide. Located on a quiet no through street surrounded by trees, you will find this three bedroom, three bathroom home with a legal two bedroom/one bathroom suite. The main floor offers a study, living room with fireplace, spacious kitchen and pantry. The wrap around deck has covered outdoor dining space and lots of room to enjoy the expansive views. The master suite on the upper floor has its own private deck, walk-in closet and a large ensuite with a soaker tub, shower and double sinks. With an additional two bedrooms and a shared bathroom there is lots of space for everyone. Above the triple car garage you will find the perfect space to watch TV, play pool or office space to work from home. This large space has a fireplace with lots of room for everyone to relax and unwind. On the lower level you will find a legal two bedroom suite with its own covered deck space. Bonus space on the lower level is a perfect for visitors. A beautifully landscaped yard and covered porch offer another quiet space to enjoy this beautiful home. Don't miss this must see! (id:10518)
Property Details
MLS® Number | 2465744 |
Property Type | Single Family |
Features | Other, Balcony |
View Type | Mountain View, Lake View |
Building
Bathroom Total | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4291 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 13068 |
Size Total | 13068 Sqft |
Size Total Text | 13068 Sqft |
Zoning Type | Residential Low Density |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 14'3 x 16'9 | ||
Above | Bedroom | 14'9 x 11'4 | ||
Above | Bedroom | 15'1 x 11'4 | ||
Above | Ensuite | Measurements not available | ||
Above | Other | 6'6 x 17'1 | ||
Lower Level | Living Room | 17 x 11'8 | ||
Lower Level | Kitchen | 11'6 x 14'8 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Hall | 9'5 x 5'1 | ||
Main Level | Living Room | 25'3 x 15'3 | ||
Main Level | Kitchen | 13'8 x 15'3 | ||
Main Level | Den | 12'2 x 15'3 | ||
Main Level | Foyer | 13'7 x 15'2 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'3 x 11'3 | ||
Main Level | Family Room | 24'5 x 34'11 | ||
Other | Living Room | 10'11 x 11'2 | ||
Other | Kitchen | 12'5 x 10'4 | ||
Other | Full Bathroom | Measurements not available | ||
Other | Bedroom | 11 x 9'4 | ||
Other | Bedroom | 8'10 x 15'2 | ||
Other | Hall | 3 x 8'11 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/24570243/719-munro-street-nelson
Interested?
Contact us for more information

Karen Bennett
nelsonproperty.com
https://www.facebook.com/karenandchuckbennett
Unit 1 1014 7th Street
Nelson, British Columbia V1L 7C2