7617 Donaldson Drive Grand Forks, British Columbia V0H 1H0
$439,000
Donaldson Drive Gem! This home has some of the original vintage details throughout. The spacious home is warm and inviting. Enjoy working from home in the beautiful office with ample natural light streaming through the many windows. With an updated bathroom on the main floor, the vintage modern feel flows throughout. The fresh eat-in kitchen, features floor-to-ceiling cabinets, providing plenty of storage. The spacious primary bedroom has a bright walk-in closet for your extra storage needs. Upstairs offers a large family room with two bedrooms, one would be a great art studio or space for your family when they come to visit. Convenient laundry facilities are available both on the main floor and in the basement. The 2-bedroom in-law suite has its own separate entrance and could be a great mortgage helper. Outside, you'll find fruit trees, a fenced yard for your family pet and a separate workshop. Still looking for more information, reach out to your agent today. (id:10518)
Property Details
MLS® Number | 2471308 |
Property Type | Single Family |
Community Name | Grand Forks |
Amenities Near By | Stores, Schools, Shopping |
Features | Corner Site, Flat Site |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Vinyl, Hardwood, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Stove, Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3522 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Stores, Schools, Shopping |
Landscape Features | Fruit Trees, Underground Sprinkler |
Size Irregular | 14374 |
Size Total | 14374 Sqft |
Size Total Text | 14374 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Family Room | 20'8 x 10'7 | ||
Above | Bedroom | 10'7 x 18'1 | ||
Above | Bedroom | 11'3 x 14'8 | ||
Lower Level | Kitchen | 12'4 x 6'9 | ||
Lower Level | Living Room | 13'7 x 4'9 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 7'6 x 7'9 | ||
Lower Level | Bedroom | 9'4 x 8'1 | ||
Lower Level | Bedroom | 9'4 x 1 | ||
Lower Level | Dining Room | 9'7 x 8'3 | ||
Lower Level | Utility Room | 6'7 x 9'3 | ||
Main Level | Kitchen | 15'4 x 10 | ||
Main Level | Living Room | 15'4 x 27'7 | ||
Main Level | Primary Bedroom | 9'5 x 18'3 | ||
Main Level | Other | 4'4 x 9 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2'9 x 9'6 | ||
Main Level | Den | 7'5 x 10'1 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25686207/7617-donaldson-drive-grand-forks-grand-forks
Interested?
Contact us for more information

Jazz Mcpherson
https://www.propertiesgf.com/
https://www.facebook.com/propertiesgfcom/
https://twitter.com/jazzmcpherson?ref_src=twsrc^google|twcamp^serp|twgr^author
https://www.linkedin.com/in/jazz-mcpherson/
https://www.instagram.com/jazzmcphersonrealtor/
3107 29th Avenue
Vernon, British Columbia V1T 1Z2
(250) 549-2103
https://executivesrealty.c21.ca