8053 19th Street Grand Forks, British Columbia V0H 1H0
$599,000
Located in the highly sought after Val-Mar subdivision, this spacious 3 bedroom, 3 bathroom home built in 1992 is the perfect investment opportunity. Its prime location and attractive features make it a standout choice for any discerning investor. Enjoy the benefits of a double attached garage and fenced yard, plus the added bonus of a 1 bedroom suite bringing in $850 per month. The upper unit is currently rented at $1750 per month, giving an overall solid return on investment. With an impressive income generating potential, this amazing property stands out as a great opportunity to secure your future in real estate investment. Call your agent to view today! Please allow for 24 hours notice for viewing appointments. (id:10518)
Property Details
MLS® Number | 2470663 |
Property Type | Single Family |
Community Name | Grand Forks |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Wall-to-wall Carpet, Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Electric Baseboard Units, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2184 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Irregular | 9147 |
Size Total | 9147 Sqft |
Size Total Text | 9147 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 15 x 12 | ||
Lower Level | Kitchen | 11'8 x 10 | ||
Lower Level | Bedroom | 10 x 9'10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 18'6 x 16'10 | ||
Main Level | Kitchen | 11 x 9'1 | ||
Main Level | Dining Room | 9'6 x 7'6 | ||
Main Level | Primary Bedroom | 14 x 12'4 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Bedroom | 11'4 x 9'10 | ||
Main Level | Bedroom | 10'10 x 8'11 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25574495/8053-19th-street-grand-forks-grand-forks
Interested?
Contact us for more information

Logan Melville
Personal Real Estate Corporation
www.liveingrandforks.com
Box 2050
Grand Forks, British Columbia V0H 1H0
(250) 442-2711
(250) 442-5144
www.grandforksrealestate.ca/