806 Silver Cove Drive Silverton, British Columbia V0G 1S0
$452,000Maintenance,
$500 Monthly
Maintenance,
$500 MonthlySit on your front deck and enjoy the views of Slocan Lake. Enjoy access to the lake from the common property of the strata, plus there's also public lake access just across the road. This 14 year old home is situated on a 35' x 115' lot in beautiful and historic Silverton, B.C. 4 bedroom, 3 bath home with approx. 2200 sq. ft. of finished living space is move-in ready - Many renovations over the past 2 years include new lighting, new flooring, all new appliances, all new professional interior paint, new heat pump and new hot water tank, new baseboard heaters, exterior doors, and landscaping. The main floor is an open living space with laundry/mud room and 1/2 bath. The upper lever has the master bedroom plus 2 more bedrooms and a full bath. Lower basement level has the 4th bedroom, rec. room and bath. 10' x 20' detached garage, plus there is room to park your boat/toys behind the backyard (in the strata common space). Bare land strata - fees are $500/year which is basically for the shared septic system (new system put in recently). (id:10518)
Property Details
MLS® Number | 2468571 |
Property Type | Single Family |
Community Name | Village of Silverton |
Community Features | Rentals Allowed, Pets Allowed |
Easement | Other, Right Of Way |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Hardboard |
Foundation Type | See Remarks |
Heating Fuel | Electric, Wood |
Heating Type | Stove, Electric Baseboard Units, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 3920 |
Size Total | 3920 Sqft |
Size Total Text | 3920 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 12'5 x 11'3 | ||
Above | Bedroom | 9 x 10'11 | ||
Above | Bedroom | 9'6 x 9'1 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'8 x 11 | ||
Lower Level | Recreation Room | 17'8 x 20'6 | ||
Main Level | Living Room | 18'2 x 12'7 | ||
Main Level | Kitchen | 17'5 x 12'7 | ||
Main Level | Dining Room | 7'5 x 12'7 | ||
Main Level | Foyer | 3'8 x 6 | ||
Main Level | Laundry Room | 5'11 x 16'2 | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25148583/806-silver-cove-drive-silverton-village-of-silverton
Interested?
Contact us for more information

Kelly Roberts

306 Broadway Street Po Box 40
Nakusp, British Columbia V0G 1R0
(250) 265-3635
www.selkirkrealty.com