8390 Riverside Drive Grand Forks, British Columbia V0H 1H0
$649,000
A beautiful 4 bed/3 bath family home or a great investment property! The home is currently tenanted with one tenant on main floor and one on the basement level, total rental income $2900 per month with tenants paying utilities. The upstairs tenants have a lease agreement up to Dec 31, 2023. Located on a spacious corner lot on Riverside Drive, this property is just a short walk from a popular beach, walking trails and tennis/pickle ball facilities. The property itself features new flooring, freshly painted walls, a modern kitchen and a spacious living room area with vaulted ceilings and a gas fireplace. The main floor also includes a huge master bedroom with ensuite bathroom and walk-in closet, two additional bedrooms, a second bathroom and a laundry room that leads to the attached 19'x19'4" double garage. The walkout basement offers huge potential, and the main space would make for a great games room or second living room area. Also on the basement level is an additional bedroom, full bathroom, office/TV room and utility room. The back garden is fully fenced, gated, and includes a shed, deck, and room to park an additional vehicle or boat, and both the front and back gardens have in ground irrigation. Don't forget to click on the Virtual Tour/Multimedia link for a detailed and interactive look through the house. (id:10518)
Property Details
MLS® Number | 2469782 |
Property Type | Single Family |
Community Name | Grand Forks |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Garage Door Opener, Gas Stove(s) |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2831 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Garden Area, Underground Sprinkler |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 28'4 x 13'9 | ||
Lower Level | Bedroom | 12'9 x 19'11 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Other | 13'10 x 12'2 | ||
Lower Level | Utility Room | 14'4 x 8'9 | ||
Lower Level | Foyer | 12'5 x 15'5 | ||
Main Level | Kitchen | 11'10 x 9'7 | ||
Main Level | Dining Room | 9'4 x 11'5 | ||
Main Level | Living Room | 25 x 15'4 | ||
Main Level | Laundry Room | 5'8 x 5'5 | ||
Main Level | Primary Bedroom | 16'9 x 10'10 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Other | 6'8 x 5'11 | ||
Main Level | Bedroom | 10 x 11'7 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4 x 10 |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/25423916/8390-riverside-drive-grand-forks-grand-forks
Interested?
Contact us for more information

James Tyler
Box 2050
Grand Forks, British Columbia V0H 1H0
(250) 442-2711
(250) 442-5144
www.grandforksrealestate.ca/