909 Edgewood Avenue Nelson, British Columbia V1L 4E1
$749,999
Visit REALTOR website for additional information. Located in the heart of the heritage city of Nelson *View of Kootenay Lake *Lovely bay window *Spacious reception & living rooms *Great kitchen with a custom island & nook space *4 spacious bedrooms provides lots of room for family *Walking distance to popular Baker Street *HE natural gas furnace *Custom stone fireplace *High ceiling & custom moldings *Quality inlay oak hardwood flooring *Granite countertops *Great sunroom to enjoy during cool weather *2 well appointed bathrooms *Claw foot soaker tub *Den or office room which could be another bedroom *Large back deck with view of Kootenay Lake *Workshop *Family room *Laundry in basement *Several storage room *Cold room storage *Patio area *Raised beds & mature trees & shrubs *Back alley access *Parking for 2 vehicles *With some TLC, this home could be fantastic! (id:10518)
Property Details
MLS® Number | 2473313 |
Property Type | Single Family |
Community Name | Nelson |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Private Setting, Flat Site, Other, Central Island, Private Yard |
Parking Space Total | 2 |
View Type | City View, Lake View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (partially Finished) |
Constructed Date | 1904 |
Construction Material | Wood Frame |
Exterior Finish | Wood, Other |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Concrete, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Park, Shopping |
Landscape Features | Landscaped, Fully Landscaped |
Size Irregular | 3049 |
Size Total | 3049 Sqft |
Size Total Text | 3049 Sqft |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 15'3 x 12'10 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8 x 11'4 | ||
Lower Level | Family Room | 11'3 x 11'2 | ||
Lower Level | Laundry Room | 6 x 9 | ||
Lower Level | Storage | 10'8 x 15 | ||
Lower Level | Storage | 6'7 x 16 | ||
Lower Level | Workshop | 10 x 7'8 | ||
Lower Level | Cold Room | 3'5 x 8 | ||
Main Level | Kitchen | 10 x 11 | ||
Main Level | Dining Room | 8'5 x 14'10 | ||
Main Level | Living Room | 14'10 x 16 | ||
Main Level | Kitchen | 10 x 12 | ||
Main Level | Other | 6'3 x 22 | ||
Main Level | Other | 10'10 x 15'9 | ||
Main Level | Primary Bedroom | 11'5 x 14'5 | ||
Main Level | Bedroom | 10'10 x 9'9 | ||
Main Level | Den | 11'5 x 7'10 | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Sewer | Available |
https://www.realtor.ca/real-estate/26069408/909-edgewood-avenue-nelson-nelson
Interested?
Contact us for more information
Jonathan David
#250 - 997 Seymour Street
Vancouver, British Columbia V6B 3M1